<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Debt Consolidation Blog</title>
	<atom:link href="http://www.3debtconsolidation.com/debt-consolidation/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3debtconsolidation.com/debt-consolidation</link>
	<description>Educating the public on credit card debt</description>
	<lastBuildDate>Mon, 02 Nov 2009 06:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How To Get Out Of Credit Card Debt? by Tamara Holmes</title>
		<link>http://www.3debtconsolidation.com/debt-consolidation/how-to-get-out-of-credit-card-debt/comment-page-1/#comment-11</link>
		<dc:creator>Tamara Holmes</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.3debtconsolidation.com/debt-consolidation/?p=217#comment-11</guid>
		<description>First, it is important to know exactly how much debt have currently. You may have multiple cards. Compile all your bank statements. Then have to make a detailed list of credit card debt which includes the interest rates you are paying for each card. And get the total figure of debt.</description>
		<content:encoded><![CDATA[<p>First, it is important to know exactly how much debt have currently. You may have multiple cards. Compile all your bank statements. Then have to make a detailed list of credit card debt which includes the interest rates you are paying for each card. And get the total figure of debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Eliminate Credit Card Debt? by Tamara Holmes</title>
		<link>http://www.3debtconsolidation.com/debt-consolidation/how-to-eliminate-credit-card-debt/comment-page-1/#comment-10</link>
		<dc:creator>Tamara Holmes</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.3debtconsolidation.com/debt-consolidation/?p=151#comment-10</guid>
		<description>With the economy bruised by recession, the rules of the game have changed. A country that was always based on free trade enterprise has been forced to seek help from the government to guarantee the fiscal safety of large financial institutions. Companies no longer want bad debts cluttering the balance sheet. For this reason, these companies are prepared to settle debts for 30 to 40% of the original amount.</description>
		<content:encoded><![CDATA[<p>With the economy bruised by recession, the rules of the game have changed. A country that was always based on free trade enterprise has been forced to seek help from the government to guarantee the fiscal safety of large financial institutions. Companies no longer want bad debts cluttering the balance sheet. For this reason, these companies are prepared to settle debts for 30 to 40% of the original amount.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

